MODE: PAPER (no orders sent)
| PnL Realized | $0.00 |
|---|---|
| Daily Loss Limit | -$600 |
| Kill Switch | OFF |
| Total Losses | 0 / 3 |
| VAR Losses | 0 / 2 |
| BOC Losses | 0 / 2 |
| Time | Symbol | Setup | Dir | Decision | Reason | Qty | Entry | Stop | TP1 | TP2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:27:29 | MESM6 | VAR | LONG | REJECTED | outside_session (14:27:29.133282) | 7420.0 | 7415.0 | 7430.0 | 7440.0 |
| Time | Symbol | Setup | Dir | PnL | Status |
|---|
Auto-refreshes every 15s